The worlds first purpose built ironclad vessel, HMS Warrior was the most powerful vessel of her time. Built to counter the French Gloire class, she easily outclassed them and was probably instrumental in preventing war with France. She is also one of the very few vewssels of her era still afloat.
| Type | Ironclad Warship | Draught | 26 feet |
| Length | 420 feet | Speed | 13 kts sail, 14.5kts steam |
| Beam | 58 feet | Crew | 705 |
| Armour | 4.5 inches of single layer plate over 18" of wood on a 5/8 inch iron hull | ||
| Armament | 26 x 68 lb smoothbores (all in broadside) 10 x 110lb breech loading rifles (8 in broadside, 1 bow chaser, 1 sternchaser) 8 x 40 lb rifles on deck |
||
The class consisted of 2 vessels;
| Vessel Name | Configuration | Draught | Size | HDP | Targetting | Max Speed | Manoeuver | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HMS Warrior | Conventional | Deep | V.Large | 122 | C/F | V. Fast | Poor | ||||||
| Armour | |||||||||||||
| Casemate | Hull | Deck | P/H | Turret | Stack | Rudder | Wheels | ||||||
| B | B/S | S | B | B/S | S | Armour | SDP | Armour | WDP | ||||
| - | - | - | S | S | S | L | S | - | S | 15 | U | - | - |
| Ram ? | Guns | ||||||||||||
| No | 7xFPGF-MSB, 7xFSGF-MSB, 7xMPGF-MSB, 7xMSGF-MSB, 3xAPGF-MSB, 3xASGF-MSB, 4xAPGF-HR, 4xASGF-HR, FDS-HR,ADP-HR, FPDF-LR, FSDF-LR, 2xMPDF-LR, 2xMSDF-LR, APDF-LR, ASDF-LR | ||||||||||||
| Flotation Points | Date in Service | Model Supplied By | |||||||||||
| 31 | 1st Aug 1861 | - | |||||||||||
comments: webmaster@canis-publ.demon.co.uk